Services
Name of service | Tag | Related links* | Key Collection | |
---|---|---|---|---|
Lifemap | A web tool and a mobile app for exploring the entire Tree of Life |
bio.tools | ||
Machine learning consulting | The Medical Proteome Center at Ruhr-University Bochum offer consulting and analysis services to support users in bioinformatics and statistical analysis of proteomics data and associated clinical data. |
|||
Microbiome Analysis Toolbox | A compilation of tools offering identification and quantification of microorganisms, working with cellular pathways, phylogenetic trees and microbial communities, including:
|
|||
MicroScope | MicroScope is an integrated Web platform for the annotation and exploration of microbial gene functions through genomic, pangenomic and metabolic comparative analysis. It supports submissions of newly assembled genomes and metagenomes, and also provides analysis services for RNA-seq data. The user interface of MicroScope enables collaborative work in a rich comparative context to improve community-based curation efforts. |
bio.toolsFAIRsharingTeSS | ||
Norine | Norine has been and remains the unique resource dedicated to nonribosomal peptides (NRPs). It contains a database complemented with analysis tools (structure comparison, inference of monomer structure from chemical structure, mass spectrum analysis, NRP annotation for submission to the database). NRPs are secondary metabolites produced by bacteria and fungi and display a diverse spectrum of biological activity. |
bio.tools | ||
Plant Genome Annotation | Annotation of plant reference genomes and pangenomes, support and consulting. |
|||
Plant Genome Annotation | Annotation of plant reference genomes and pangenomes, support and consulting. |
|||
Ready for BioData Management | A capacity building and training programme in data management for the life sciences |
TeSS | ||
Ready for BioData Management | A capacity building and training programme in data management for the life sciences |
TeSS | ||
TeSS Training Portal | A training materials portal that helps you to discover, package and disseminate training resources. It aggregates training information from the ELIXIR nodes, and also from third-party content providers. |
bio.toolsTeSS | ||
TeSS Training Portal | A training materials portal that helps you to discover, package and disseminate training resources. It aggregates training information from the ELIXIR nodes, and also from third-party content providers. |
bio.toolsTeSS | ||
Training (ELIXIR Estonia) | Training events about tools developed in ELIXIR-EE (usually g:Profiler, MEM, ClustVis are taught). |
|||
Training (ELIXIR Estonia) | Training events about tools developed in ELIXIR-EE (usually g:Profiler, MEM, ClustVis are taught). |
|||
Training (ELIXIR Finland) | Courses in bioinformatics and HPC at CSC are open for academics, government and industry participants. |
TeSS | ||
Training (ELIXIR Finland) | Courses in bioinformatics and HPC at CSC are open for academics, government and industry participants. |
TeSS | ||
Training (ELIXIR Italy) |
|
TeSS | ||
Training (ELIXIR Italy) |
|
TeSS | ||
Training (ELIXIR Luxembourg) | Training provided by ELIXIR-LU focuses on the usage of the Node services, data management, efficient use of high-performance computing to analyse complex biomedical data, and reproducibility in research. |
TeSS | ||
Training (ELIXIR Luxembourg) | Training provided by ELIXIR-LU focuses on the usage of the Node services, data management, efficient use of high-performance computing to analyse complex biomedical data, and reproducibility in research. |
TeSS | ||
Training (ELIXIR Netherlands) | Most of the training organised in DTL/ELIXIR-NL and the associated Dutch research school on bioinformatics and systems biology (BioSB) are open to participants from any ELIXIR country. Training and training materials available are listed on dtls.nl and TeSS. Training and materials are developed on a diverse range of topics, including specific bioinformatics skills and workflows, as well as generic FAIR data knowledge and data stewardship. |
TeSS | ||
Training (ELIXIR Netherlands) | Most of the training organised in DTL/ELIXIR-NL and the associated Dutch research school on bioinformatics and systems biology (BioSB) are open to participants from any ELIXIR country. Training and training materials available are listed on dtls.nl and TeSS. Training and materials are developed on a diverse range of topics, including specific bioinformatics skills and workflows, as well as generic FAIR data knowledge and data stewardship. |
TeSS | ||
Training (ELIXIR Slovenia) | Interdisciplinary trainings in post‐genome technologies and computation |
TeSS | ||
Training (ELIXIR Slovenia) | Interdisciplinary trainings in post‐genome technologies and computation |
TeSS | ||
Training (ELIXIR Switzerland) | SIB Training offers courses and workshops on various bioinformatics and data science-related fields to life scientists, clinicians and bioinformaticians. |
TeSS | ||
Training (ELIXIR Switzerland) | SIB Training offers courses and workshops on various bioinformatics and data science-related fields to life scientists, clinicians and bioinformaticians. |
TeSS | ||
Training (ELIXIR-BE) | Courses providing fundamental data skills for research, basic skills for research computing, and knowledge for research data management and ELIXIR Belgium’s Node Services. |
|||
Training (ELIXIR-BE) | Courses providing fundamental data skills for research, basic skills for research computing, and knowledge for research data management and ELIXIR Belgium’s Node Services. |
|||
Training Course Data Stewardship | Either as a cooperation or consultancy service. |
|||
Training Course Data Stewardship | Either as a cooperation or consultancy service. |
|||
Training Course RDM | Either as a cooperation or consultancy service. contact [at] denbi.de |